Property Attributes
- MLS#TB8414421
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodNONE
- Zip33565
- StyleSingle Family Residence
- Year Built1979
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2282
- Lot Size2.18 Acres
Data Source:
Stellar MLS
Property Description
Spacious and well located 4 bed, 3 bath, 2 car garage home on 2+ acres. Recent upgrades include new flooring throughout, new cabinets, countertops and lighting. In addition, the windows, HVAC and water heater have been upgraded as well. A private master bath, two living rooms, and a fireplace help to make life comfortable. Residents will also enjoy the spacious yard, circle driveway and screened back porch. Whether you are commuting to Tampa, Lakeland or just enjoying the Plant City lifestyle, residents will benefit from this home's location just minutes north of I-4. Come take a look today!
| Price History | |
|---|---|
| 12/19/2025 | Listed $529,000 |
| 6/10/2026 | 2$519,000 |
| 9/9/2026 | 4$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | AS-1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NONE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take SR-39 to Knights Griffin Rd. Turn west on Knights Griffin Rd and property is first house on the left. |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33565 - Plant City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94960 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/6ZAo3kM012Q |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | COMM AT NE COR OF NE 1/4 OF SE 1/4 OF SEC 6 THN S 89 DEG 28 MIN 21 SEC W 411.24 FT THN S 00 DEG 11 MIN 46 SEC E 28.34 FT TO A PT ON S R/W LINE OF KNIGHTS GRIFFIN RD FOR A POB THN S 89 DEG 31 MIN 37 SEC W 206 FT THN S 00 DEG 11 MIN 46 SEC E 296.80 FT THN N 89 DEG 28 MIN 34 SEC E 50 FT THN S 00 DEG 11 MIN 46 SEC E 217.13 FT THN N 89 DEG 43 MIN 45 SEC E 156 FT THN N 00 DEG 11 MIN 46 SEC W 514.43 FT TO POB |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | A, X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.18 |
| Foundation Details | Slab |
| Building Area Total | 3162 |
| Lot Size Acres | 2.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 4:21 PM UTC